Michael Power Agent #Agent #AHImport #Lead #Referred (2) #Referred (1)
Settings
Digest Subscription
Created by
Name
Michael Power
Display Name
Michael Power
Attachment
Photo
Phone
Phone
Primary
Office
Email
Primary
Agent Portal

Agent Profile
Saving...
Add commission/Fee information
%
Tasks for this contact weren't found
Agent BIO
Loading...
| Address | Owner | Type | Current Milestone | Agent Status | Referral Status | Referral Date | Agent No |
|---|---|---|---|---|---|---|---|
| 22/06/2017 6/223 Jefferson Lane, Palm Beach QLD 4221 | MICHELE KOUBA | FAIL - RD - Already Knew Agent | Accepted | Before May 2018 | (Agent #3) | ||
| 23/11/2017 11/1222 Gold Coast Highway, Palm Beach QLD 4221 | Andrew McFarlane | Fee Received (WREA) | Accepted | Before May 2018 | (Agent #2) | ||
| 12/03/2018 10 Bunya Place, Palm Beach QLD 4221 | Theodore Wade | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #2) | ||
| 08/07/2018 1/379 Golden Four Drive, Tugun QLD 4224 | Rodney Harper | FAIL - MA - Sold With Another Agent | Declined | 09/07/2018 | (Agent #2) | ||
| 16/10/2018 54 Leyte Avenue, Palm Beach QLD 4221 | Peter Rudd | Fee Received (WREA) | sold | Accepted | 16/10/2018 | (Agent #2) | |
| 11/01/2019 1/1 Boodera Road, Palm Beach QLD 4221 | Jillian Edwards | Fee Received (WREA) | sold | Accepted | 11/01/2019 | (Agent #2) | |
| 23/05/2020 30 Ladds Ridge Road, Burleigh Heads QLD 4220 | Peggy Moore | FAIL - MA - Sold With Another Agent | Accepted | 27/05/2020 | (Agent #2) | ||
| 25/03/2021 Tugun Qld 4224 | Paul Barakin | FAIL - RD - Already Knew Agent | 01/04/2021 | (Agent #3) | |||
| 18/08/2021 98 Murtha Drive, Elanora QLD 4221 | Debbie Smith | FAIL - MA - Not Selling | Accepted | 18/08/2021 | (Agent #2) | ||
| 24/01/2022 7/223 Jefferson Lane, Palm Beach QLD 4221 | Mai Tran | FAIL - Lead - Spam/Wrong Number (Unclear) | Accepted | 24/01/2022 | (Agent #2) | ||
| 09/06/2022 4/299 Tugun Street, Tugun QLD 4224 | Jo De Clunes | FAIL - MA - Sold With Another Agent | Accepted | 10/06/2022 | (Agent #1) | ||
| 24/01/2023 14 Iluka Street, Palm Beach QLD 4221 | Margaret Quinlan | Fee Received (WREA) | Accepted | 24/01/2023 | (Agent #2) | ||
| 04/01/2024 121 K P McGrath Drive, Elanora QLD 4221 | Joel Gray | Fee Received (WREA) | Accepted | 04/01/2024 | (Agent #3) |
Loading...
Loading...