Joseph Luppino Agent #Agent #AHImport #Assistant #Referred (1) #Top Agent
Settings
Digest Subscription
Created by
Name
Joseph Luppino
Display Name
Joseph Luppino
Attachment
Company
Photo
Phone
Phone
Primary
Office
Email
Primary
Agent Portal

Agent Profile
Saving...
Add commission/Fee information
%
Tasks for this contact weren't found
Agent BIO
Loading...
| Address | Owner | Type | Current Milestone | Agent Status | Referral Status | Referral Date | Agent No |
|---|---|---|---|---|---|---|---|
| 26/07/2017 1/1 Saltriver Place, Footscray VIC 3011 | Dena Lester | FAIL - AA - Not Selling | Accepted | Before May 2018 | (Agent #3) | ||
| 23/04/2018 1/20 French Street, Footscray VIC 3011 | Mark Olive | Fee Received (WREA) | sold | Accepted | 04/07/2018 | (Agent #3) | |
| 07/08/2018 9 Beaumont Parade, West Footscray VIC 3012 | Matthew chamberlain | FAIL - MA - Sold With Another Agent | 07/08/2018 | (Agent #2) | |||
| 17/08/2018 45 Gamon Street, Seddon VIC 3011 | Nathan Hagiefremidis | Fee Received (WREA) | sold | Accepted | 17/08/2018 | (Agent #2) | |
| 02/12/2018 4/1 Basil Street, Newport VIC 3015 | Jordan Duzelovski | FAIL - MA - Sold With Another Agent | Accepted | 03/12/2018 | (Agent #1) | ||
| 03/01/2020 610/8 Hopkins Street, Footscray VIC 3011 | Emma White | FAIL - MA - Not Selling | Declined | 03/01/2020 | (Agent #3) | ||
| 14/01/2020 22 Empire Street, Footscray VIC 3011 | Fleur Yu | FAIL - AA - Not Selling | listed | Pre-Existing Relationship | 14/01/2020 | (Agent #1) | |
| 21/01/2021 18 Adelaide Street, Footscray VIC 3011 | Ingrid Graze | FAIL - MA - Sold With Another Agent | Accepted | 21/01/2021 | (Agent #1) | ||
| 11/03/2021 340 Geelong Road, West Footscray VIC 3012 | Andrea Collins | Fee Received (WREA) | sold | Accepted | 11/03/2021 | (Agent #2) | |
| 18/03/2021 2/711 Barkly Street, West Footscray VIC 3012 | Huey Tran | FAIL - MA - Sold With Another Agent | Accepted | 29/03/2021 | (Agent #2) | ||
| 02/07/2021 10 Gallant Street, Footscray VIC 3011 | Chrissie Galaktidis | FAIL - MA - Sold With Another Agent | Accepted | 02/07/2021 | (Agent #3) | ||
| 12/07/2021 13 Dickens Street, Yarraville VIC 3013 | Josh Miller | Fee Received (WREA) | sold | Accepted | 12/07/2021 | (Agent #2) | |
| 13/07/2021 22 Eucalyptus Drive, Maidstone VIC 3012 | Jessica Campbell | Fee Received (WREA) | Accepted | 13/07/2021 | (Agent #3) | ||
| 14/08/2021 22 La Scala Avenue, Maribyrnong VIC 3032 | Tania Davis | FAIL - MA - Sold With Another Agent | Accepted | 16/08/2021 | (Agent #3) | ||
| 30/09/2021 44 Ryan Street, Footscray VIC 3011 | Lelee Tran | Hibernate - Not Selling (Automated) | Declined | 30/09/2021 | (Agent #1) | ||
| 20/02/2022 23 Dongola Road, West Footscray VIC 3012 | Louise Radcliffe-Smith | FAIL - MA - Already Knew Agent | appointed | Accepted | 21/02/2022 | (Agent #1) | |
| 21/03/2022 27 Cirque Drive, Footscray VIC 3011 | Neil Robinson | FAIL - RD - Already Knew Agent | Accepted | 21/03/2022 | (Agent #2) | ||
| 30/03/2022 8 Lennox Street, Yarraville VIC 3013 | Mick Whelan | FAIL - MA - Sold With Another Agent | Accepted | 30/03/2022 | (Agent #1) | ||
| 10/08/2022 7 Webster Street, Seddon VIC 3011 | Mary Konstantinou | FAIL - MA - Sold With Another Agent | Accepted | 10/08/2022 | (Agent #3) | ||
| 06/10/2022 8/66 Wilson Street, Yarraville VIC 3013 | Alexander Martin Sumner | Fee Received (WREA) | Accepted | 06/10/2022 | (Agent #1) | ||
| 27/10/2022 121 Queensville Street, Kingsville VIC 3012 | John Maunders | Fee Received (WREA) | sold | Accepted | 27/10/2022 | (Agent #1) | |
| 08/01/2023 100 Ballarat Street, Yarraville VIC 3013 | Joanna Miokovic | FAIL - MA - Sold With Another Agent | Accepted | 09/01/2023 | (Agent #1) | ||
| 22/02/2023 7 Mary Street, Footscray VIC 3011 | Bill Armatas | Hibernate - Not Selling (Automated) | referred | Unresponsive | 23/02/2023 | (Agent #2) | |
| 05/09/2023 38 Ballard Street, Yarraville VIC 3013 | Tanya Eglinton | Fee Received (WREA) | sold | Accepted | 05/09/2023 | (Agent #2) | |
| 25/09/2023 26 Nicholson Street, Footscray VIC 3011 | Rebecca Boyce | FAIL - MA - Sold With Another Agent | Accepted | 26/09/2023 | (Agent #1) | ||
| 19/04/2024 23 Cecil Street, Yarraville VIC 3013 | Peter Reed | FAIL - MA - Sold With Another Agent | Accepted | 19/04/2024 | (Agent #1) | ||
| 08/05/2024 204/432 Geelong Road, West Footscray VIC 3012 | Robin Suprun | FAIL - MA - Sold With Another Agent | Accepted | 08/05/2024 | (Agent #1) | ||
| 19/02/2025 36 Khartoum Street, West Footscray VIC 3012 | Rodney Johnstone | FAIL - MA - Sold With Another Agent | Unresponsive | 19/02/2025 | (Agent #1) | ||
| 14/08/2025 7 Carmichael Street, West Footscray VIC 3012 | Con Vama | FAIL - RD - Already Knew Agent | appointed | Pre-Existing Relationship | 26/03/2026 | (Agent #1) | |
| 10/10/2025 8 Dudley Street, Footscray VIC 3011 | Victoria Rippon | Meeting Agents | Accepted | 10/10/2025 | (Agent #1) | ||
| 05/01/2026 11/5-7 Ballarat Road, Footscray VIC 3011 | Kathy Tam | Meeting Agents | Accepted | 05/01/2026 | (Agent #2) | ||
| 09/03/2026 18/43-45 Church Street, West Footscray VIC 3012 | Matt Dempsey | Meeting Agents | Accepted | 10/03/2026 | (Agent #3) |
Loading...
Loading...