Scott Campbell Agent #Agent #AHImport #Lead #Referred (3)
Settings
Digest Subscription
Created by
Name
Scott Campbell
Display Name
Scott Campbell
Attachment
Company
Photo
Phone
Primary
Office
Email
Primary
Agent Portal

Agent Profile
Saving...
Add commission/Fee information
%
Tasks for this contact weren't found
Agent BIO
Loading...
| Address | Owner | Type | Current Milestone | Agent Status | Referral Status | Referral Date | Agent No |
|---|---|---|---|---|---|---|---|
| 30/04/2017 unit 3 5054 Emerald Islands Drive, Carrara QLD 4211 | David Ian Kinlyside | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #3) | ||
| 09/08/2017 127 Alison Road, Carrara QLD 4211 | Natasha Bickinson | FAIL - MA - Not Selling | Accepted | Before May 2018 | (Agent #2) | ||
| 04/09/2017 141 Alison Road, Carrara QLD 4211 | John Mctaggart | Fee Received (WREA) | Accepted | Before May 2018 | (Agent #2) | ||
| 29/01/2018 20/20 Paddington Drive, Carrara QLD 4211 | Glen Bruce | FAIL - MA - Not Selling | Declined | 17/06/2019 | (Agent #3) | ||
| 29/10/2019 3/20 Paddington Drive, Carrara QLD 4211 | Dorothy Paris | FAIL - MA - Sold With Another Agent | Declined | 30/10/2019 | (Agent #2) | ||
| 17/08/2020 49 Meadowlake Drive, Carrara QLD 4211 | Steven McCabe | Fee Received (WREA) | Accepted | 17/08/2020 | (Agent #2) | ||
| 31/03/2021 408/112 Palm Meadows Drive, Carrara QLD 4211 | Peter Britten | Fee Received (WREA) | Accepted | 01/04/2021 | (Agent #2) |
Loading...
Loading...