Domenic Bucciarelli Agent #Agent #AHImport #Lead #Potential Client #Website lead #Mailing List #From homepage #MailChimp:invalid #20% #Fee (1) #hashistory #Referred (9)
Settings
Digest Subscription
Created by
Name
Domenic Bucciarelli
Display Name
Domenic Bucciarelli
Attachment
Company
Photo
Phone
Primary
Office
Email
Primary
Email
Email
Agent Portal

Agent Profile
Saving...
Add commission/Fee information
%
Tasks for this contact weren't found
Agent BIO
Loading...
| Address | Owner | Type | Current Milestone | Agent Status | Referral Status | Referral Date | Agent No |
|---|---|---|---|---|---|---|---|
| 02/07/2015 133 Elizabeth Street, Ashfield NSW 2131 | alison owens | Fee Received (WREA) | sold | Accepted | Before May 2018 | (Agent #2) | |
| 06/09/2015 152/1 Brown Street, Ashfield NSW 2131 | Zoltan Kocsi | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #2) | ||
| 07/09/2015 27 Farleigh Street Ashfield 2131 | Houssein Halawi | FAIL - RD - Not Selling | Accepted | Before May 2018 | (Agent #1) | ||
| 22/09/2015 11/22 Chandos St Ashfield | Robert Falkinder | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #4) | ||
| 19/10/2015 11a Cressy Street, Canterbury NSW 2193 | Karen Plummer | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #2) | ||
| 13/09/2016 14/89 Bland Street, Ashfield NSW 2131 | Clare Singleton | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #1) | ||
| 23/10/2016 13/9 Church Street, Ashfield NSW 2131 | Aaron Ash | Fee Received (WREA) | Accepted | Before May 2018 | (Agent #2) | ||
| 23/03/2017 3/155 Norton Street, Ashfield NSW 2131 | Alison Norcott | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #1) | ||
| 24/05/2017 16 Rose Street, Ashfield NSW 2131 | Sally Woodburne | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #1) | ||
| 07/07/2019 3/47-49 Prospect Road, Summer Hill NSW 2130 | Paul Nichols | FAIL - MA - Not Selling | Accepted | 09/07/2019 | (Agent #2) | ||
| 03/09/2019 3/26 Pembroke Street, Ashfield NSW 2131 | Emil Spoljar | Fee Received (WREA) | Accepted | 03/09/2019 | (Agent #2) | ||
| 14/10/2019 4/187 Frederick Street, Ashfield NSW 2131 | Deirdre Harvey | Fee Received (WREA) | Declined | 14/10/2019 | (Agent #3) | ||
| 06/12/2019 Ashfield Nsw 2131 | Vic | FAIL - RD - Not Responsive | 06/12/2019 | (Agent #1) | |||
| 03/03/2020 7/16 Cecil Street, Ashfield NSW 2131 | Mylam Quang | FAIL - MA - Not Selling | Accepted | 03/03/2020 | (Agent #2) | ||
| 17/06/2020 41 Palace Street, Ashfield NSW 2131 | Shirley | FAIL - MA - Sold With Another Agent | Accepted - Not Progressing | 18/06/2020 | (Agent #2) | ||
| 27/07/2020 144 Holden Street, Ashfield NSW 2131 | Tania Grippi | Fee Received (WREA) | sold | Accepted | 27/07/2020 | (Agent #2) | |
| 30/07/2020 28 Woodlands Road, Ashbury NSW 2193 | Glen McClue | Fee Received (WREA) | Accepted | 30/07/2020 | (Agent #2) | ||
| 03/08/2020 105/11-13 Hercules Street, Ashfield NSW 2131 | Neil Collie | Fee Received (WREA) | Accepted | 04/08/2020 | (Agent #1) | ||
| 04/11/2020 126/18-20 Knocklayde Street, Ashfield NSW 2131 | Ian Starkey | Fee Received (WREA) | sold | Accepted | 04/11/2020 | (Agent #1) | |
| 11/11/2020 39 Thomas Street, Ashfield NSW 2131 | Ralph Daniel | Fee Received (WREA) | Accepted - Not Progressing | 12/11/2020 | (Agent #3) | ||
| 03/02/2021 1103b/250 Liverpool Road, Ashfield NSW 2131 | Mientze | Hibernate - Not Selling (Automated) | Accepted | 03/02/2021 | (Agent #1) | ||
| 01/03/2021 13/94 Bland Street, Ashfield NSW 2131 | Anne Maree Sullivan | Fee Received (WREA) | Accepted | 02/03/2021 | (Agent #2) | ||
| 15/03/2021 9/62 Floss Street, Hurlstone Park NSW 2193 | Esme Lloyd | Fee Received (WREA) | Accepted | 15/03/2021 | (Agent #3) | ||
| 03/06/2021 15/403 Liverpool Road, Ashfield NSW 2131 | Yali Gao | FAIL - MA - Sold With Another Agent | Pre-Existing Relationship | 04/06/2021 | (Agent #2) | ||
| 15/02/2022 4 Parkhill Street, Croydon Park NSW 2133 | Nicola and Janelle Thompson | FAIL - MA - Sold With Another Agent | Accepted | 15/02/2022 | (Agent #2) | ||
| 25/03/2022 147 Milton Street, Ashfield NSW 2131 | Jingjing Zhang | FAIL - MA - Sold With Another Agent | Accepted | 25/03/2022 | (Agent #1) | ||
| 06/04/2022 35/5 Benalla Avenue, Ashfield NSW 2131 | Lynette Shaw | Fee Received (WREA) | Accepted | 07/04/2022 | (Agent #3) | ||
| 21/07/2022 1/28 Pembroke Street, Ashfield NSW 2131 | Catherine Empson | Hibernate - Not Selling (Automated) | Accepted | 22/07/2022 | (Agent #1) | ||
| 11/10/2022 34/38 Wallace Street, Ashfield NSW 2131 | Tina Zhao | Fee Received (WREA) | sold | Accepted | 12/10/2022 | (Agent #2) | |
| 30/05/2023 4/14 Beamish Street, Campsie NSW 2194 | Olivia Cannon | Fee Received (WREA) | Accepted | 30/05/2023 | (Agent #3) | ||
| 04/04/2024 22 Rose Street, Ashfield NSW 2131 | Edward Horvat | FAIL - MA - Sold With Another Agent | Accepted | 03/04/2024 | (Agent #2) | ||
| 31/10/2024 15/92-96 Milton Street, Ashfield NSW 2131 | Elvira Geronimo | FAIL - MA - Sold With Another Agent | Accepted | 31/10/2024 | (Agent #1) |
Loading...
Loading...