Grant Wallace Agent #Agent #20% #hashistory #AHImport #Lead #Referred (1) #Also_PM_2022_04 #Also_PM_2022_06
Settings
Digest Subscription
Created by
Name
Grant Wallace
Display Name
Grant Wallace
Comments
05/01/22 Annual leave until 10/01/22
Attachment
Company
Photo
Phone
Office
Email
Primary
Agent Portal

Agent Profile
Saving...
Add commission/Fee information
%
Tasks for this contact weren't found
Agent BIO
Loading...
| Address | Owner | Type | Current Milestone | Agent Status | Referral Status | Referral Date | Agent No |
|---|---|---|---|---|---|---|---|
| 25/11/2015 16/384 Toorak Road, South Yarra VIC 3141 | Jelena zuberman | FAIL - RD - Already Knew Agent | Accepted | Before May 2018 | (Agent #2) | ||
| 23/03/2019 286 Punt Road, South Yarra VIC 3141 | Robyn Robertson | Fee Received (WREA) | Accepted | 24/03/2019 | (Agent #1) | ||
| 22/07/2019 Punt Road, South Yarra VIC 3141 | Piyush Ajmera | FAIL - Lead - Unresponsive (Unclear) | 23/07/2019 | (Agent #2) | |||
| 15/06/2021 908/50 Claremont Street, South Yarra VIC 3141 | Cass Embling | Fee Received (WREA) | Accepted | 04/10/2021 | (Agent #2) | ||
| 22/08/2021 907/10 Claremont Street, South Yarra VIC 3141 | Michelle Caldwell | Fee Received (WREA) | Accepted - Not Progressing | 23/08/2021 | (Agent #5) | ||
| 24/10/2021 504/10 Claremont Street, South Yarra VIC 3141 | Wee Loong | Hibernate - Not Selling (Automated) | Accepted | 24/10/2021 | (Agent #2) |
Loading...
Loading...