Pandelis Plousi Agent
Settings
Digest Subscription
Created by
Name
Pandelis Plousi
Display Name
Pandelis Plousi
Attachment
Company
Photo
Phone
Primary
Office
Email
Primary
Agent Portal

Agent Profile
Saving...
Add commission/Fee information
%
Tasks for this contact weren't found
Agent BIO
Loading...
| Address | Owner | Type | Current Milestone | Agent Status | Referral Status | Referral Date | Agent No |
|---|---|---|---|---|---|---|---|
| 06/07/2018 19 Axelton Street, Cheltenham VIC 3192 | David Nash | Fee Received (WREA) | Declined | 06/07/2018 | (Agent #4) | ||
| 12/11/2018 3 Callaghan Court, Cheltenham VIC 3192 | Maxine Arnold | FAIL - MA - Sold With Another Agent | Accepted - Not Progressing | 13/11/2018 | (Agent #2) | ||
| 21/01/2019 12 Jarrahdale Street, Cheltenham VIC 3192 | Yvonne Loftus | FAIL - MA - Sold With Another Agent | Accepted | 21/01/2019 | (Agent #2) | ||
| 22/07/2020 6 Warren Road, Cheltenham VIC 3192 | Adrian Bognar | FAIL - MA - Sold With Another Agent | Accepted | 22/07/2020 | (Agent #2) | ||
| 22/06/2021 125 Cavanagh Street, Cheltenham VIC 3192 | Kato Buckley | Fee Received (WREA) | Accepted | 22/06/2021 | (Agent #3) | ||
| 28/09/2021 610/1228 Nepean Highway, Cheltenham VIC 3192 | Magdy Youssef | FAIL - MA - Sold With Another Agent | Accepted | 28/09/2021 | (Agent #2) |
Loading...
Loading...