Jake Towns Agent #Agent #AHImport #Lead #Mailing List #20% Referral Fee #Petrusma #MailChimp:unsubscribed #No Mailing List #xxxxx #20% #hashistory #Referred (11) #Also_PM_2022_04 #Also_PM_2022_06 #Top Agent
Settings
Digest Subscription
Created by
Name
Jake Towns
Display Name
Jake Towns
Attachment
Company
Photo
Phone
Phone
Primary
Office
Email
Primary
Agent Portal

Agent Profile
Saving...
Add commission/Fee information
%
Tasks for this contact weren't found
Agent BIO
Loading...
| Address | Owner | Type | Current Milestone | Agent Status | Referral Status | Referral Date | Agent No |
|---|---|---|---|---|---|---|---|
| 03/03/2014 3 Warren Court, Howrah, TAS-7018 | Alexander Kornaczewski | FAIL - AA - Not Selling | Accepted | Before May 2018 | (Agent #3) | ||
| 01/12/2014 3 Parrott Place, Tranmere TAS 7018 | Diana Obrien | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #3) | ||
| 02/05/2016 33 Fontain Circle, Rokeby TAS 7019 | Ruth Mellor | Fee Received (WREA) | sold | Accepted | Before May 2018 | (Agent #3) | |
| 25/06/2016 149 Clarence Street, Howrah TAS 7018 | Deb Brown | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #2) | ||
| 16/09/2016 unit 4 31 South St Bellerive 7018 | Lewis Gracie | FAIL - MA - Not Selling | Accepted | Before May 2018 | (Agent #3) | ||
| 02/01/2017 19 Tolowie Street, Howrah TAS 7018 | Spencer Woolley | FAIL - RD - Direct To Agents | Accepted | Before May 2018 | (Agent #1) | ||
| 09/10/2017 4 Stanley Court, Sorell TAS 7172 | Laurel Hadley | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #1) | ||
| 12/02/2018 38 Meadows Place, Opossum Bay TAS 7023 | Robyn Payne | Fee Received (WREA) | Accepted | Before May 2018 | (Agent #2) | ||
| 14/03/2018 25 Darri Street, Mornington TAS 7018 | David Durno | Fee Received (WREA) | Accepted | Before May 2018 | (Agent #1) | ||
| 15/03/2018 3/10 Alexandra Esplanade, Bellerive TAS 7018 | Andrea Schiwy | FAIL - MA - Not Selling | Accepted | Before May 2018 | (Agent #1) | ||
| 08/04/2018 152 Tranmere Road, Howrah TAS 7018 | Rebecca Fowler | Fee Received (WREA) | Accepted | Before May 2018 | (Agent #1) | ||
| 01/07/2019 52 Balook Street, Lauderdale TAS 7021 | Russell Little | FAIL - MA - Sold With Another Agent | Declined | 02/07/2019 | (Agent #3) | ||
| 09/12/2019 9/931 South Street, Bellerive TAS 7018 | David Stephenson | FAIL - MA - Sold With Another Agent | Accepted | 09/12/2019 | (Agent #1) | ||
| 04/02/2020 13 Willis Street, Bridgewater TAS 7030 | Chris Stone | Fee Received (WREA) | sold | Accepted | 05/02/2020 | (Agent #2) | |
| 12/06/2020 20 Henry Street, Sorell TAS 7172 | Phil Lack | Fee Received (WREA) | sold | Accepted | 12/06/2020 | (Agent #2) | |
| 20/07/2020 94 Balook Street, Lauderdale TAS 7021 | Roslyn Spaulding | Fee Received (WREA) | sold | Accepted | 20/07/2020 | (Agent #1) | |
| 06/10/2020 1/19 Paige Court, Warrane TAS 7018 | annalise kleine | FAIL - MA - Sold With Another Agent | Accepted | 06/10/2020 | (Agent #1) | ||
| 02/11/2020 2030 Huon Road, Longley TAS 7150 | Jodie Lidden | FAIL - MA - Sold With Another Agent | Accepted | 02/11/2020 | (Agent #2) | ||
| 26/11/2020 24 Manly Avenue, Lindisfarne TAS 7015 | Kerry Crossingham | FAIL - MA - Sold With Another Agent | Accepted | 27/11/2020 | (Agent #1) | ||
| 07/01/2021 1 White Beach Road, Nubeena TAS 7184 | Jan ayres | Hibernate - Another Agent | Accepted - Not Progressing | 07/01/2021 | (Agent #3) | ||
| 28/03/2021 73 Gardenia Road, Risdon Vale TAS 7016 | Pam Townsend | FAIL - MA - Sold With Another Agent | Pre-Existing Relationship | 28/03/2021 | (Agent #2) | ||
| 02/07/2021 84 Waverley Street, Bellerive TAS 7018 | John Sawbridge | Fee Received (WREA) | sold | Accepted | 02/07/2021 | (Agent #1) | |
| 27/09/2021 21 Cheviot Road, West Moonah TAS 7009 | Shaun Estcourt | FAIL - MA - Sold With Another Agent | Accepted | 27/09/2021 | (Agent #1) | ||
| 12/01/2022 10 Cologne Drive, Oakdowns TAS 7019 | Claire Coetzee | FAIL - MA - Sold With Another Agent | Accepted | 12/01/2022 | (Agent #1) | ||
| 24/01/2022 7 Trevatt Court, Lutana TAS 7009 | Hieu Nguyen | FAIL - AA - Sold With Another Agent | listed | Accepted | 24/01/2022 | (Agent #1) | |
| 10/02/2022 West Moonah Tas 7009 | Bhakti Gurung | FAIL - RD - Direct To Agents | 10/02/2022 | (Agent #2) | |||
| 20/06/2022 9 Mildura Street, Bellerive TAS 7018 | Shannon Munday-Castle | FAIL - MA - Sold With Another Agent | Accepted | 20/06/2022 | (Agent #1) | ||
| 21/06/2022 188 Tollard Drive, Rokeby TAS 7019 | Paloma Segura | FAIL - MA - Sold With Another Agent | Accepted | 22/06/2022 | (Agent #1) | ||
| 20/09/2022 438 Rifle Range Road, Sandford TAS 7020 | Wendy | FAIL - Sold - Paid Fee To Competitor | sold | Accepted | 20/09/2022 | (Agent #2) | |
| 17/10/2022 Lewisham Tas 7173 | IAn Charles Bennett | FAIL - Lead - Buying (Not Seller) | 18/10/2022 | (Agent #1) | |||
| 03/01/2023 161 Enfield Lane, Campania TAS 7026 | Cameron kelty | FAIL - MA - Sold With Another Agent | sold | Accepted | 03/01/2023 | (Agent #1) | |
| 03/01/2023 550 Oceana Drive, Howrah TAS 7018 | Ian Williams | FAIL - MA - Sold With Another Agent | Accepted | 04/01/2023 | (Agent #1) | ||
| 05/01/2023 64 Middle Tea Tree Road, Richmond TAS 7025 | Judy Vervaart | FAIL - MA - Not Selling | Accepted | 06/01/2023 | (Agent #1) | ||
| 16/01/2023 411 Clifton Beach Road, Clifton Beach TAS 7020 | Kate Masters | FAIL - MA - Sold With Another Agent | Accepted | 18/01/2023 | (Agent #2) | ||
| 24/02/2023 841 Cambridge Road, Cambridge TAS 7170 | Tony Dykes | FAIL - MA - Sold With Another Agent | Accepted - Not Progressing | 24/02/2023 | (Agent #4) | ||
| 05/03/2023 11 Kiren Court, West Moonah TAS 7009 | Kathie Woolnough | FAIL - RD - Already Knew Agent | 06/03/2023 | (Agent #1) | |||
| 29/08/2023 17 Walker Crescent, Bridgewater TAS 7030 | Qudsia Hasnani | FAIL - MA - Sold With Another Agent | Accepted | 01/09/2023 | (Agent #1) | ||
| 15/11/2023 7 Craw Street, New Norfolk TAS 7140 | Linda George | FAIL - MA - Sold With Another Agent | Accepted | 21/11/2023 | (Agent #2) | ||
| 01/07/2024 44 Bayview Road, Lauderdale TAS 7021 | Jenine A Bones | Hibernate - Not Selling (Automated) | Accepted | 01/07/2024 | (Agent #1) | ||
| 16/04/2025 111 Rockingham Drive, Clarendon Vale TAS 7019 | Neil Hazra | FAIL - MA - Sold With Another Agent | Accepted | 16/04/2025 | (Agent #1) | ||
| 02/05/2025 3/8 Bingley Street, Howrah TAS 7018 | Coral Tulloch | Fee Received (WREA) | Accepted | 02/05/2025 | (Agent #1) | ||
| 03/06/2025 76 Bayview Road, Lauderdale TAS 7021 | Vickii McDonald | Fee Received (WREA) | sold | Accepted | 06/06/2025 | (Agent #1) | |
| 25/09/2025 3/30 Erebus Street, Warrane TAS 7018 | Amrit Aryal | Meeting Agents | Accepted | 25/09/2025 | (Agent #1) | ||
| 12/11/2025 Lauderdale TAS 7021 | Lyn Spillane | FAIL - Lead - Unresponsive (Unclear) | 13/11/2025 | (Agent #2) | |||
| 08/12/2025 166 Dixon Point Road, Sandford TAS 7020 | Graeme yost | Agent Appointed | Accepted | 08/12/2025 | (Agent #1) | ||
| 14/01/2026 6/34 Lanena Street, Bellerive TAS 7018 | Trevor Burdon | Meeting Agents | Accepted | 15/01/2026 | (Agent #1) |
Loading...
Loading...