Nik Jones Agent #Mailing List #Agent #Jones Ballard #xxxxx #AHImport #Assistant #Referred (4) #hashistory
Settings
Digest Subscription
Created by
Name
Nik Jones
Display Name
Nik Jones
Comments
20/6/25- am currently on leave, returning to the office on Tuesday 24th July. I will have limited access to email, and will response where possible, or upon my return. For all urgent matters, please contact my assistant, Elaine McCormack and she will be able to assist.
Elaine's details are: elaine.mccormack@jonesballard.com.au | 0401 843 238
Away until end Feb 25 (nr)
Attachment
Company
Photo
Phone
Primary
Office
Email
Primary
Agent Portal

Agent Profile
Saving...
Add commission/Fee information
%
Tasks for this contact weren't found
Agent BIO
Loading...
| Address | Owner | Type | Current Milestone | Agent Status | Referral Status | Referral Date | Agent No |
|---|---|---|---|---|---|---|---|
| 03/04/2012 Sell 3 Bed House Como WA 6152 | Jeremy Higgins | Fee Received (WREA) | Accepted | Before May 2018 | (Agent #4) | ||
| 31/03/2015 53 Cale Street, Como WA 6152 | Margaret Berry | FAIL - MA - Not Selling | Accepted | Before May 2018 | (Agent #2) | ||
| 26/10/2015 103 Manning Road, Manning WA 6152 | Tom O'Brien | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #1) | ||
| 29/06/2016 42 Bessell Avenue Como WA 6152 | Lisa Henrisson | Fee Received (WREA) | Accepted | Before May 2018 | (Agent #2) | ||
| 27/08/2018 39 Condor Circle, Willetton WA 6155 | Ingela Nordholm | Fee Received (WREA) | Accepted | 27/08/2018 | (Agent #2) | ||
| 26/04/2019 47 Bruce Street, Como WA 6152 | Graham Macintosh | FAIL - RD - Not Responsive | 26/04/2019 | (Agent #3) | |||
| 27/04/2019 2/59 Canavan Crescent, Manning WA 6152 | Craig Joslin | FAIL - MA - Sold With Another Agent | Accepted | 29/04/2019 | (Agent #1) | ||
| 31/07/2019 2/27 Robert Street, Como WA 6152 | Candy Roberts | FAIL - MA - Sold With Another Agent | Accepted | 31/07/2019 | (Agent #2) | ||
| 12/08/2019 3/170 Melville Parade, Como WA 6152 | June Booth | Fee Received (WREA) | sold | Accepted | 12/08/2019 | (Agent #1) | |
| 04/03/2020 12/10 Gardner Street, Como WA 6152 | Rebecca Parrott | FAIL - MA - Not Selling | Accepted | 04/03/2020 | (Agent #2) | ||
| 22/06/2020 1/24 Melinga Court, Karawara WA 6152 | Rachel Clews | Fee Received (WREA) | Accepted | 22/06/2020 | (Agent #1) | ||
| 07/04/2021 5 Trumper Road, Manning WA 6152 | Paul Slee | FAIL - MA - Sold With Another Agent | Accepted | 07/04/2021 | (Agent #1) | ||
| 02/12/2021 7/54 Gwenyfred Road, Kensington WA 6151 | Elisa | FAIL - MA - Sold With Another Agent | Accepted - Not Progressing | 02/12/2021 | (Agent #4) | ||
| 19/01/2022 10 Edgewater Road, Salter Point WA 6152 | Joe and Susanne Lucisano/Scheller | FAIL - MA - Sold With Another Agent | Accepted | 19/01/2022 | (Agent #1) | ||
| 24/02/2022 10/74 Comer Street, Como WA 6152 | Francisca Wilson | Hibernate - Not Selling (Re-engaged) | Accepted | 24/02/2022 | (Agent #3) | ||
| 28/02/2022 3/140 Robert Street, Como WA 6152 | James (Loui) Louis Alberti | FAIL - MA - Sold With Another Agent | Accepted | 01/03/2022 | (Agent #1) | ||
| 17/01/2023 241A Manning Road, Waterford WA 6152 | Angela Tjeuw | FAIL - MA - Sold With Another Agent | Accepted | 17/01/2023 | (Agent #2) | ||
| 24/01/2023 7/12 Coolidge Street, Como WA 6152 | Ian Alexander Reid | Hibernate - Not Selling (Automated) | Accepted | 24/01/2023 | (Agent #2) | ||
| 16/07/2023 16/34 Comer Street, Como WA 6152 | Andy Gao | FAIL - MA - Sold With Another Agent | Accepted | 17/07/2023 | (Agent #1) | ||
| 25/07/2023 22 Apus Loop, Waterford WA 6152 | Jay Sham | Hibernate - Not Selling (Automated) | Accepted | 26/07/2023 | (Agent #1) | ||
| 09/11/2023 2/22 Anstey Street, South Perth WA 6151 | Chris Barton Harvey | Fee Received (WREA) | Accepted | 14/11/2023 | (Agent #2) | ||
| 05/03/2024 159 Coode Street, Como WA 6152 | Dianne Laird | FAIL - MA - Sold With Another Agent | Accepted | 06/03/2024 | (Agent #2) | ||
| 08/04/2024 5 Beenan Close, Karawara WA 6152 | Trish Bygraves | FAIL - MA - Sold With Another Agent | Accepted | 10/04/2024 | (Agent #1) | ||
| 28/09/2024 73 Bessell Avenue, Como WA 6152 | Francine Clough | Fee Received (WREA) | Accepted | 03/10/2024 | (Agent #2) | ||
| 21/11/2024 12/140 Melville Parade, Como WA 6152 | David Saunders | FAIL - MA - Sold With Another Agent | Accepted | 21/11/2024 | (Agent #1) | ||
| 31/01/2025 1/38 Saunders Street, Como WA 6152 | Sandy Sherwood | Hibernate - Not Selling (Automated) | Accepted | 31/01/2025 | (Agent #1) | ||
| 06/02/2025 1/17 Axford Street, Como WA 6152 | Gary | FAIL - MA - Sold With Another Agent | Accepted | 06/02/2025 | (Agent #1) | ||
| 14/04/2025 2/63 Mary Street, Como WA 6152 | Ian Hesford | Meeting Agents | Accepted | 14/04/2025 | (Agent #1) | ||
| 20/05/2025 2/127 Manning Road, Manning WA 6152 | Royce Edwards | Fee Received (WREA) | Accepted | 20/05/2025 | (Agent #2) | ||
| 19/06/2025 98 Manning Road, Manning WA 6152 | Darshak Shah | Meeting Agents | Pre-Existing Relationship | 20/06/2025 | (Agent #3) | ||
| 20/06/2025 2/43 Park Street, Como WA 6152 | Ashlee Green | Fee Received (WREA) | Accepted - Not Progressing | 20/06/2025 | (Agent #4) |
Loading...
Loading...