Sandy Morris Agent #Agent #AHImport #Lead #Referred (5) #Also_PM_2022_04 #Also_PM_2022_06
Settings
Digest Subscription
Created by
Name
Sandy Morris
Display Name
Sandy Morris
Comments
**Note from a client was that her fees were very high. vf 10/12/21
Attachment
Company
Photo
Phone
Primary
Office
Email
Primary
Agent Portal

Agent Profile
Saving...
Add commission/Fee information
%
Tasks for this contact weren't found
Agent BIO
Loading...
| Address | Owner | Type | Current Milestone | Agent Status | Referral Status | Referral Date | Agent No |
|---|---|---|---|---|---|---|---|
| 10/01/2017 35 Cutbush Street, Kambah ACT 2902 | Verity Warn | Fee Received (WREA) | Accepted | Before May 2018 | (Agent #1) | ||
| 07/03/2017 31 Symers Street, Kambah ACT 2902 | David Stone | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #1) | ||
| 22/06/2017 18 Vanzetti Crescent, Kambah ACT 2902 | Robyn Webber | Fee Received (WREA) | Accepted - Not Progressing | Before May 2018 | (Agent #3) | ||
| 19/01/2018 41/1 Limburg Way, Greenway ACT 2900 | Amit Boora | FAIL - MA - Not Selling | Accepted | Before May 2018 | (Agent #1) | ||
| 11/04/2018 5 Masters Place, Kambah ACT 2902 | Rebekha Melville | FAIL - MA - Sold With Another Agent | Accepted | 22/05/2018 | (Agent #1) | ||
| 02/09/2018 101 Learmonth Drive, Kambah ACT 2902 | Stu Jackson | FAIL - MA - Sold With Another Agent | Accepted | 02/09/2018 | (Agent #1) | ||
| 26/10/2018 2 Oats Place, Kambah ACT 2902 | Alison Healy | FAIL - MA - Sold With Another Agent | Accepted | 26/10/2018 | (Agent #1) | ||
| 03/11/2019 12/10 Hopegood Place, Garran ACT 2605 | Amanda Biggs | FAIL - MA - Sold With Another Agent | Accepted | 03/11/2019 | (Agent #2) | ||
| 01/12/2020 20 James Scott Close, Kambah ACT 2902 | Tania Carter | Fee Received (WREA) | sold | Accepted | 01/12/2020 | (Agent #2) | |
| 01/03/2021 17 Forwood Street, Monash ACT 2904 | Mohsin Mahmood | FAIL - MA - Not Selling | Accepted | 01/03/2021 | (Agent #1) | ||
| 16/06/2021 108 O'Halloran Circuit, Kambah ACT 2902 | Kellyann Falconer | Fee Received (WREA) | Accepted | 16/06/2021 | (Agent #1) | ||
| 21/06/2021 37 Sinclair Street, Kambah ACT 2902 | Sofie Mont | FAIL - MA - Sold With Another Agent | Accepted - Not Progressing | 21/06/2021 | (Agent #3) | ||
| 15/07/2021 285 Hindmarsh Drive, Rivett ACT 2611 | Roger Halsey | FAIL - MA - Sold With Another Agent | Accepted | 15/07/2021 | (Agent #2) | ||
| 28/09/2021 2 Bourchier Close, Calwell ACT 2905 | Michael Guina | Hibernate - Not Selling (Automated) | Accepted | 28/09/2021 | (Agent #1) | ||
| 13/10/2021 27 Ruthven Street, Gowrie ACT 2904 | Sarah Boston | FAIL - MA - Sold With Another Agent | Accepted | 19/10/2021 | (Agent #1) | ||
| 14/10/2021 43 Karney Place, Kambah ACT 2902 | Lorraine Litster | Hibernate - Not Selling (Automated) | Accepted | 14/10/2021 | (Agent #1) | ||
| 17/10/2021 1/192 La Perouse Street, Red Hill ACT 2603 | Curtis and Luke Vanduren | Hibernate - Not Selling (Automated) | Unresponsive | 18/10/2021 | (Agent #3) | ||
| 30/11/2021 6/12 Burdett Crescent, Theodore ACT 2905 | Justin | Hibernate - Not Selling (Re-engaged) | Accepted | 30/11/2021 | (Agent #2) | ||
| 12/01/2022 53 Maxworthy Street, Kambah ACT 2902 | Donna Bush | FAIL - MA - Sold With Another Agent | Unresponsive | 12/01/2022 | (Agent #2) | ||
| 11/04/2022 67 O'Halloran Circuit, Kambah ACT 2902 | Katy Garratt | FAIL - MA - Sold With Another Agent | Unresponsive | 11/04/2022 | (Agent #2) | ||
| 16/06/2023 12 Maidment Place, Kambah ACT 2902 | Adam Farrelley Mark | Fee Received (WREA) | sold | Accepted | 16/06/2023 | (Agent #1) | |
| 27/09/2023 7/9 Farrer Place, Farrer ACT 2607 | Samantha jessop | FAIL - MA - Sold With Another Agent | Accepted | 28/09/2023 | (Agent #1) | ||
| 03/10/2023 18 Kellick Place, Gordon ACT 2906 | Harriett Boldeman | Hibernate - Not Selling (Automated) | Accepted - Not Progressing | 03/10/2023 | (Agent #3) |
Loading...
Loading...