David Ferrari Agent #Agent #AHImport #Lead #Referred (1)
Settings
Digest Subscription
Created by
Name
David Ferrari
Display Name
David Ferrari
Attachment
Photo
Phone
Office
Agent Portal

Agent Profile
Saving...
Add commission/Fee information
%
Tasks for this contact weren't found
Agent BIO
Loading...
| Address | Owner | Type | Current Milestone | Agent Status | Referral Status | Referral Date | Agent No |
|---|---|---|---|---|---|---|---|
| 27/02/2017 10/3 Hammond Street, Clarence Park SA 5034 | Jeanine Pushman | FAIL - RD - Not Responsive | Accepted | Before May 2018 | (Agent #2) | ||
| 12/03/2019 11 Augusta Street, Glenelg SA 5045 | Theuns Victor | Hibernate - Not Selling (Automated) | Accepted | 12/03/2019 | (Agent #2) | ||
| 13/03/2019 12/9 Rose Street, Glenelg SA 5045 | Erin Thur | FAIL - MA - Sold With Another Agent | 13/03/2019 | (Agent #1) | |||
| 29/08/2019 4 Rugless Terrace, Glenelg East SA 5045 | Graeme | Fee Received (WREA) | sold | Accepted | 30/08/2019 | (Agent #1) | |
| 09/09/2019 8/21 Sturt Street, Glenelg North SA 5045 | Alex & Betty PUCOSKIpucoski | FAIL - MA - Sold With Another Agent | Accepted - Not Progressing | 09/09/2019 | (Agent #4) | ||
| 09/12/2019 5/30 Adelphi Terrace, Glenelg North SA 5045 | Niki Penley | FAIL - MA - Sold With Another Agent | Accepted | 09/12/2019 | (Agent #1) | ||
| 18/08/2020 13 Coach House Drive, Novar Gardens SA 5040 | Joan Sedsman | FAIL - MA - Sold With Another Agent | Accepted | 18/08/2020 | (Agent #2) | ||
| 23/03/2021 83 Morphett Road, Camden Park SA 5038 | Phil Blundell | Fee Received (WREA) | sold | Accepted | 24/03/2021 | (Agent #3) | |
| 29/06/2021 3A Pier Street, Glenelg SA 5045 | Keith Lamb | Fee Received (WREA) | Accepted | 29/06/2021 | (Agent #2) | ||
| 01/12/2021 36 Malvern Avenue, Malvern SA 5061 | Peter Slatter | FAIL - MA - Sold With Another Agent | Accepted | 01/12/2021 | (Agent #1) | ||
| 15/01/2022 4a Gardenia Street, Seacliff Park SA 5049 | Anthony Sherratt | Hibernate - Not Selling (Automated) | Accepted | 16/01/2022 | (Agent #1) | ||
| 27/11/2022 41 Byron Street, Glenelg SA 5045 | David Bissell | Fee Received (WREA) | sold | Accepted | 27/11/2022 | (Agent #1) | |
| 08/02/2023 1/1 Newland Avenue, Kingston Park SA 5049 | Jenny Davey | FAIL - MA - Sold With Another Agent | Accepted | 08/02/2023 | (Agent #2) | ||
| 16/04/2024 Seacliff Park Sa 5049 | Patrick Hazebroek | FAIL - Lead - Unresponsive (Unclear) | 17/04/2024 | (Agent #3) | |||
| 25/03/2025 Glenelg SA 5045 | Rebecca Jane Hall | FAIL - Lead - Is Agent (Not Seller) | 25/03/2025 | (Agent #2) | |||
| 20/10/2025 2/32 Pier Street, Glenelg SA 5045 | Glynn Symonds | Meeting Agents | Accepted | 20/10/2025 | (Agent #2) |
Loading...
Loading...