Jason Gould Agent #Agent #AHImport #Lead #Referred (6)
Settings
Digest Subscription
Created by
Name
Jason Gould
Display Name
Jason Gould
Attachment
Photo
Phone
Phone
Primary
Office
Email
Primary
Email
Agent Portal

Agent Profile
Saving...
Add commission/Fee information
%
Tasks for this contact weren't found
Agent BIO
Loading...
| Address | Owner | Type | Current Milestone | Agent Status | Referral Status | Referral Date | Agent No |
|---|---|---|---|---|---|---|---|
| 29/09/2017 4 Shalom Court, Deception Bay QLD 4508 | sandra horan | Fee Received (WREA) | Accepted | Before May 2018 | (Agent #2) | ||
| 03/10/2017 7 Sirene Crescent, Deception Bay QLD 4508 | tony matko | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #3) | ||
| 28/02/2018 2 Caitlin Court, Rothwell QLD 4022 | Trina newby | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #1) | ||
| 28/02/2018 22 Aberfoyle Drive, Deception Bay QLD 4508 | Trina Newby | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #1) | ||
| 19/03/2018 50 Brisbane Crescent, Deception Bay QLD 4508 | Peter and Bernie Lockyer | Fee Received (WREA) | Accepted | Before May 2018 | (Agent #2) | ||
| 10/04/2018 48/43-63 Brisbane Crescent, Deception Bay QLD 4508 | Helen Hartley | Fee Received (WREA) | Accepted | Before May 2018 | (Agent #2) | ||
| 05/09/2018 9 Baybreeze Close, Deception Bay QLD 4508 | Jacinta Coleman | FAIL - MA - Sold With Another Agent | Accepted | 05/09/2018 | (Agent #3) | ||
| 16/06/2020 92 Phillip Parade, Deception Bay QLD 4508 | Keith Smith | FAIL - MA - Sold With Another Agent | Accepted | 18/06/2020 | (Agent #2) | ||
| 04/08/2020 Deception Bay Qld 4508 | Kane Duffield | FAIL - RD - Not Responsive | 05/08/2020 | (Agent #3) | |||
| 16/02/2022 30 Warren Crescent, Deception Bay QLD 4508 | John Gerlach | Hibernate - Not Selling (Automated) | Accepted | 17/02/2022 | (Agent #1) | ||
| 28/03/2022 31 Palmridge Court, Deception Bay QLD 4508 | Alice Mcnab | Fee Received (WREA) | Accepted | 28/03/2022 | (Agent #2) | ||
| 07/07/2022 2/10 Acacia Street, Deception Bay QLD 4508 | Gerard Hope | FAIL - MA - Not Selling | Accepted | 08/07/2022 | (Agent #3) | ||
| 22/11/2022 11 Delmar Street, Deception Bay QLD 4508 | Tracey | Fee Received (WREA) | sold | Accepted | 22/11/2022 | (Agent #2) | |
| 07/09/2023 9 Allunga Court, Deception Bay QLD 4508 | Karen Pendragon | FAIL - MA - Sold With Another Agent | Unresponsive | 08/09/2023 | (Agent #2) | ||
| 13/11/2023 28 Major Street, Deception Bay QLD 4508 | Mark Randall | FAIL - MA - Sold With Another Agent | Pre-Existing Relationship | 14/11/2023 | (Agent #1) | ||
| 10/09/2024 30 Zoe Place, Deception Bay QLD 4508 | Alexia | Hibernate - Not Selling (Automated) | Pre-Existing Relationship | 10/09/2024 | (Agent #2) |
Loading...
Loading...