Daniel & Kristy-Lee Anderson (Daniel & Kristy-Lee Anderson ) Agent #Also_PM_2022_04 #Also_PM_2022_06 #Top Agent
Settings
Digest Subscription
Created by
Name
Daniel & Kristy-Lee Anderson
Display Name
Daniel & Kristy-Lee Anderson
Comments
Keep your eye on any referrals, will not voluntarily let us know they have listed and sold. Last payment took a while to chase and receive - NOW PAID 07/2022, Mark
Attachment
Photo
Phone
Primary
Phone
0413205827
Office
Email
Primary
Email
daniel@locationpropertyagents.com.au
Email
hugh@locationpropertyagents.com.au
Email
admin@locationpropertyagents.com.au
Email
ebdd9d4f93036aef80c9524b415ee3c1@lockedoncloud.com
Agent Portal
Merged with

Agent Profile
Saving...
Add commission/Fee information
%
Tasks for this contact weren't found
Agent BIO
Loading...
| Address | Owner | Type | Current Milestone | Agent Status | Referral Status | Referral Date | Agent No |
|---|---|---|---|---|---|---|---|
| 05/07/2015 17 Royans Road, Maroondan QLD 4671 | Meike Mueller | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #1) | ||
| 12/05/2016 5 Cross Street, Bundaberg East QLD 4670 | Leonore Benecke | Fee Received (WREA) | sold | Accepted | Before May 2018 | (Agent #1) | |
| 25/05/2016 59 Kin Kora Drive, Kin Kora QLD 4680 | Jarrod power | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #1) | ||
| 17/09/2017 94 Princess Street, Bundaberg East QLD 4670 | Col McDonald | FAIL - MA - Not Responsive | Accepted | Before May 2018 | (Agent #3) | ||
| 01/02/2018 234 Walla Road, Saint Agnes QLD 4671 | Pat cooling | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #2) | ||
| 09/04/2018 6 Eastgate Street, Bundaberg East QLD 4670 | Val Tither | FAIL - MA - Not Selling | Accepted | 18/05/2018 | (Agent #2) | ||
| 07/01/2019 3 Rath Court, Bundaberg North QLD 4670 | Roy Schuurs | Fee Received (WREA) | Accepted | 07/01/2019 | (Agent #1) | ||
| 08/03/2019 62 Loeskow Street, Bundaberg North QLD 4670 | Natalie Dillon | FAIL - MA - Not Selling | Accepted | 08/03/2019 | (Agent #2) | ||
| 11/03/2019 1299 Moore Park Road, Gooburrum QLD 4670 | Julie von Schill | Hibernate - Not Selling (Automated) | Accepted | 11/03/2019 | (Agent #1) | ||
| 05/05/2019 28 Mahoney Street, Bundaberg North QLD 4670 | Allan Edwards | FAIL - MA - Sold With Another Agent | Accepted | 07/05/2019 | (Agent #2) | ||
| 10/06/2019 1 Gavin Street, Bundaberg North QLD 4670 | Ann Ludlow | FAIL - MA - Sold With Another Agent | Accepted | 11/06/2019 | (Agent #1) | ||
| 26/07/2019 137 Butlers Road, South Kolan QLD 4670 | Leila Edwards | FAIL - MA - Sold With Another Agent | Accepted | 29/07/2019 | (Agent #1) | ||
| 10/08/2019 13-15 Lines Road, South Kolan QLD 4670 | Ron Dodds | FAIL - MA - Already Knew Agent | Declined | 12/08/2019 | (Agent #1) | ||
| 01/12/2019 2 Wheelers Road, Oakwood QLD 4670 | Royston Appleby | FAIL - MA - Sold With Another Agent | Declined | 02/12/2019 | (Agent #3) | ||
| 11/02/2020 15 Yarrowmere Road, South Kolan QLD 4670 | Kate nunn n | FAIL - MA - Sold With Another Agent | Accepted | 11/02/2020 | (Agent #1) | ||
| 21/02/2020 27 Beatrice Street, Walkervale QLD 4670 | Geoff haynes | FAIL - MA - Sold With Another Agent | Accepted | 21/02/2020 | (Agent #1) | ||
| 01/03/2020 121 Rankin Road, Childers QLD 4660 | Wayne Fox | FAIL - MA - Sold With Another Agent | Unresponsive | 04/03/2020 | (Agent #2) | ||
| 17/03/2020 123 Waterloo Road, Waterloo QLD 4673 | Ben Sommerfeld | FAIL - MA - Not Selling | Accepted | 22/03/2020 | (Agent #1) | ||
| 29/10/2020 16 Foster Drive, Bundaberg North QLD 4670 | Sue Endres | FAIL - MA - Sold With Another Agent | Accepted | 29/10/2020 | (Agent #2) | ||
| 05/01/2021 363 Bourbong Street, Millbank QLD 4670 | Nalene Downing | FAIL - MA - Sold With Another Agent | Accepted | 05/01/2021 | (Agent #2) | ||
| 02/02/2021 318 Fairymead Road, Gooburrum QLD 4670 | Gavin Donnison | Fee Received (WREA) | sold | Accepted | 02/02/2021 | (Agent #2) | |
| 17/02/2021 89 Back Springfield Road, Woongarra QLD 4670 | Eve Gardiner | FAIL - MA - Not Selling | Accepted | 17/02/2021 | (Agent #1) | ||
| 24/02/2021 2C Palmer Street, Millbank QLD 4670 | Rohan LLOYD | FAIL - MA - Sold With Another Agent | Accepted | 24/02/2021 | (Agent #1) | ||
| 07/03/2021 40 Loeskow Street, Bundaberg North QLD 4670 | Debbie coe | Fee Received (WREA) | Accepted | 08/03/2021 | (Agent #3) | ||
| 08/03/2021 49 Monduran Road, Yandaran QLD 4673 | Ritta Jelekainen | FAIL - MA - Sold With Another Agent | Accepted - Not Progressing | 08/03/2021 | (Agent #2) | ||
| 22/03/2021 30 Iluka Street, Innes Park QLD 4670 | Sonya Mclaren | Fee Received (WREA) | Accepted | 22/03/2021 | (Agent #3) | ||
| 11/05/2021 6 The Boulevard, Avoca QLD 4670 | Dane Large | FAIL - MA - Sold With Another Agent | Accepted | 11/05/2021 | (Agent #2) | ||
| 16/06/2021 72 Boundary Street, Walkervale QLD 4670 | Renee Harrington | Fee Received (WREA) | sold | Accepted | 17/06/2021 | (Agent #1) | |
| 22/06/2021 31 Sheppard Avenue, Bucca QLD 4670 | Danny Wright | FAIL - RD - Direct To Agents | Accepted | 23/06/2021 | (Agent #2) | ||
| 15/07/2021 62 Loeskow Street, Bundaberg North QLD 4670 | Natalie Dillon | FAIL - MA - Sold With Another Agent | Accepted | 15/07/2021 | (Agent #1) | ||
| 02/09/2021 74 Bisdee Street, Coral Cove QLD 4670 | Brett Judge | FAIL - MA - Sold With Another Agent | Accepted | 02/09/2021 | (Agent #3) | ||
| 17/09/2021 9 Martins Court, Qunaba QLD 4670 | Karen Gallagher | FAIL - MA - Sold With Another Agent | Accepted | 17/09/2021 | (Agent #2) | ||
| 22/09/2021 17 Heathwood Crescent, Qunaba QLD 4670 | Karl Helbig | FAIL - MA - Sold With Another Agent | Accepted | 22/09/2021 | (Agent #2) | ||
| 22/09/2021 37 Kepnock Road, Kepnock QLD 4670 | Karl Helbig | FAIL - MA - Sold With Another Agent | Accepted | 22/09/2021 | (Agent #1) | ||
| 22/10/2021 16 Parklands Drive, Branyan QLD 4670 | Steve Nichols | Fee Received (WREA) | sold | Accepted | 22/10/2021 | (Agent #3) | |
| 01/11/2021 169 Nicolsons Road, Sharon QLD 4670 | Geraldine Gregory | FAIL - MA - Already Knew Agent | Accepted | 02/11/2021 | (Agent #1) | ||
| 23/11/2021 31 Marshall Avenue, Maroondan QLD 4671 | Kate Collings | Fee Received (WREA) | sold | Accepted | 24/11/2021 | (Agent #1) | |
| 24/01/2022 Lot 4 Sarnadskys Road, Bucca QLD 4670 | Ian Binnie | Hibernate - Another Agent | listed | Accepted | 25/01/2022 | (Agent #2) | |
| 08/02/2022 13 Tanderra Drive, South Kolan QLD 4670 | Damian Cutmore | FAIL - MA - Sold With Another Agent | Accepted | 08/02/2022 | (Agent #1) | ||
| 21/03/2022 32 Broadmeadow Avenue, Thabeban QLD 4670 | Glen Hindmarch | FAIL - MA - Sold With Another Agent | Accepted | 21/03/2022 | (Agent #2) | ||
| 12/04/2022 95 Fairway Drive, Bargara QLD 4670 | Mike J Rennie | FAIL - RD - Already Knew Agent | 12/04/2022 | (Agent #3) | |||
| 19/04/2022 195 George Street, Bundaberg West QLD 4670 | Anne Canniford | FAIL - MA - Sold With Another Agent | Pre-Existing Relationship | 19/04/2022 | (Agent #2) | ||
| 24/05/2022 29 Sextant Drive, Innes Park QLD 4670 | Abby Melancon | FAIL - MA - Sold With Another Agent | Unresponsive | 24/05/2022 | (Agent #2) | ||
| 28/03/2023 7 Downey Court, Branyan QLD 4670 | Heather Brunello | Fee Received (WREA) | Accepted | 29/03/2023 | (Agent #3) | ||
| 06/04/2023 12 Selmar Place, Innes Park QLD 4670 | Debbie | FAIL - MA - Sold With Another Agent | Unresponsive | 06/04/2023 | (Agent #2) | ||
| 08/06/2023 38 Zorzan Drive, Gooburrum QLD 4670 | Anita Wright | Fee Received (WREA) | sold | Accepted | 08/06/2023 | (Agent #2) | |
| 23/07/2023 392 Hawe Road, Electra QLD 4670 | Michael Hawe | FAIL - MA - Sold With Another Agent | Accepted | 25/07/2023 | (Agent #1) | ||
| 14/08/2023 5 Finnis Street, Avenell Heights QLD 4670 | Anesh Tait | Fee Received (WREA) | sold | Accepted | 14/08/2023 | (Agent #2) | |
| 30/08/2023 7/30 Lloyd Street, Walkervale QLD 4670 | Veronica Nutt | FAIL - MA - Sold With Another Agent | Accepted | 30/08/2023 | (Agent #2) | ||
| 16/10/2023 174 Mount Perry Road, Bundaberg North QLD 4670 | Anita Skinner | FAIL - MA - Sold With Another Agent | Accepted | 16/10/2023 | (Agent #1) | ||
| 02/01/2024 249 Avondale Road, Avondale QLD 4670 | Margaret Gardiner | FAIL - MA - Not Responsive | Declined | 03/01/2024 | (Agent #1) | ||
| 19/03/2024 2 Bell Street, Bundaberg South QLD 4670 | Kathryn Burton | Hibernate - Not Selling (Automated) | Accepted | 19/03/2024 | (Agent #1) | ||
| 28/06/2024 24 Gunsynd Grove, Branyan QLD 4670 | ROBERT FRANCIS MCCARTNEY | FAIL - MA - Sold With Another Agent | Accepted | 01/07/2024 | (Agent #1) | ||
| 04/11/2024 118 River Road, Bungadoo QLD 4671 | Andrew Perry | Meeting Agents | Accepted | 04/11/2024 | (Agent #1) | ||
| 02/01/2025 25 Park Estate Drive, Branyan QLD 4670 | Daphne Schneider | Fee Received (WREA) | Accepted | 02/01/2025 | (Agent #1) | ||
| 06/01/2025 67 Schibrowski Road, Kullogum QLD 4660 | Belinda Kelly | Hibernate - Not Selling (Automated) | Accepted | 06/01/2025 | (Agent #1) | ||
| 19/02/2025 35 May Street, Gin Gin QLD 4671 | Simone Cooper | FAIL - Lead - Unresponsive (Unclear) | 25/02/2025 | (Agent #1) | |||
| 02/07/2025 1 Lomandra Drive, Ashfield QLD 4670 | Joanne Clark | Fee Received (WREA) | sold | Accepted | 02/07/2025 | (Agent #2) | |
| 09/07/2025 16 Darby Street, Branyan QLD 4670 | Jakub Sielewicz | Fee Received (WREA) | sold | Accepted | 09/07/2025 | (Agent #3) | |
| 27/10/2025 25 Hannah Court, Moore Park Beach QLD 4670 | Kathleen Glading | FAIL - RD - Already Knew Agent | 27/10/2025 | (Agent #1) | |||
| 06/01/2026 9 Lakeview Drive, Bundaberg North QLD 4670 | Wendy Reynolds | FAIL - MA - Sold With Another Agent | Accepted | 07/01/2026 | (Agent #1) | ||
| 22/01/2026 24 Tranquility Place, Bargara QLD 4670 | David Lilley | Listed Online | Accepted | 23/01/2026 | (Agent #3) | ||
| 04/03/2026 2 Crane Street, Kepnock QLD 4670 | Rahul Saraiya | Meeting Agents | Accepted | 04/03/2026 | (Agent #1) |
Loading...
Loading...