Pratik Shah Agent #Also_PM_2022_04 #Top Agent
Settings
Digest Subscription
Created by
Name
Pratik Shah
Display Name
Pratik Shah
Attachment
Company
Photo
Phone
Primary
Phone
Office
Email
Primary
Email
Agent Portal

Agent Profile
Saving...
Add commission/Fee information
%
Tasks for this contact weren't found
Agent BIO
Loading...
| Address | Owner | Type | Current Milestone | Agent Status | Referral Status | Referral Date | Agent No |
|---|---|---|---|---|---|---|---|
| 25/10/2018 113 Powell Drive, Hoppers Crossing VIC 3029 | Nick Gannon | FAIL - MA - Not Responsive | referred | Accepted | 25/10/2018 | (Agent #2) | |
| 26/06/2019 33 Bourke Crescent, Hoppers Crossing VIC 3029 | Robert Dowling | FAIL - MA - Sold With Another Agent | Accepted | 26/06/2019 | (Agent #1) | ||
| 18/10/2019 101 Birchwood Boulevard, Hoppers Crossing VIC 3029 | Netty | FAIL - RD - Already Knew Agent | 27/10/2019 | (Agent #3) | |||
| 09/03/2020 6 Morell Place, Hoppers Crossing VIC 3029 | Sathish Kumar | FAIL - MA - Not Selling | Accepted | 09/03/2020 | (Agent #1) | ||
| 28/06/2020 9 Oleander Drive, Hoppers Crossing VIC 3029 | Brian Scharper | Fee Received (WREA) | sold | Accepted | 28/06/2020 | (Agent #2) | |
| 03/08/2020 2/26 Fernwood Drive, Hoppers Crossing VIC 3029 | Maria Pavele | FAIL - MA - Sold With Another Agent | Accepted | 03/08/2020 | (Agent #1) | ||
| 15/02/2021 15 Bradman Drive, Tarneit VIC 3029 | Violeta Zarce | FAIL - MA - Sold With Another Agent | Accepted | 15/02/2021 | (Agent #2) | ||
| 14/04/2021 9 Player Close, Hoppers Crossing VIC 3029 | Ranjeet Singh | FAIL - MA - Sold With Another Agent | Accepted | 16/04/2021 | (Agent #1) | ||
| 04/05/2021 12 Jarrah Court, Hoppers Crossing VIC 3029 | Leanne Clark | FAIL - MA - Not Selling | Accepted | 04/05/2021 | (Agent #1) | ||
| 06/07/2021 2 Pepino Court, Werribee VIC 3030 | Graham Nind | FAIL - MA - Sold With Another Agent | Accepted | 07/07/2021 | (Agent #1) | ||
| 16/08/2021 59 McMurray Crescent, Hoppers Crossing VIC 3029 | Samantha Russell | Hibernate - Not Selling (Automated) | Accepted | 17/08/2021 | (Agent #2) | ||
| 29/10/2021 9 Oppy Crescent, Hoppers Crossing VIC 3029 | Pearl Rodriguez | Hibernate - Not Selling (Automated) | Accepted | 31/10/2021 | (Agent #3) | ||
| 16/03/2022 4 Rottnest Court, Hoppers Crossing VIC 3029 | Gary Baker | Fee Received (WREA) | sold | Accepted | 16/03/2022 | (Agent #1) | |
| 22/04/2022 18 Arnold Court, Hoppers Crossing VIC 3029 | Gillian Davy | Fee Received (WREA) | sold | Accepted | 22/04/2022 | (Agent #1) | |
| 10/05/2022 348 Heaths Road, Hoppers Crossing VIC 3029 | Lily | Hibernate - Not Selling (Automated) | Accepted | 16/05/2022 | (Agent #1) | ||
| 23/05/2022 62 Duncans Road, Werribee VIC 3030 | Ken Latta | FAIL - MA - Sold With Another Agent | Accepted | 24/05/2022 | (Agent #3) | ||
| 01/07/2022 Hoppers Crossing Vic 3029 | Toula Marra | FAIL - RD - Direct To Agents | 04/07/2022 | (Agent #1) | |||
| 24/08/2022 Hoppers Crossing Vic 3029 | Ana | FAIL - RD - Not Selling | 25/08/2022 | (Agent #1) | |||
| 09/11/2022 43 Hotham Crescent, Hoppers Crossing VIC 3029 | Glenda Mangan | Fee Received (WREA) | sold | Accepted | 09/11/2022 | (Agent #1) | |
| 22/03/2023 269 Hogans Road, Hoppers Crossing VIC 3029 | Allan Lev | FAIL - Sold - Paid Fee To Competitor | sold | Accepted | 22/03/2023 | (Agent #1) | |
| 14/05/2023 2 Illabunda Drive, Werribee VIC 3030 | Dibendra Shrestha | FAIL - MA - Sold With Another Agent | Accepted | 14/05/2023 | (Agent #3) | ||
| 19/05/2023 34 Perkins Avenue, Hoppers Crossing VIC 3029 | Ayanthi | Fee Received (WREA) | sold | Accepted | 19/05/2023 | (Agent #2) | |
| 04/07/2023 7 Cantal Court, Hoppers Crossing VIC 3029 | Sharon Hunt | FAIL - MA - Sold With Another Agent | Accepted | 04/07/2023 | (Agent #1) | ||
| 11/07/2023 2/252 Hogans Road, Hoppers Crossing VIC 3029 | Tania Ingrid Kukielka | FAIL - MA - Sold With Another Agent | Accepted | 11/07/2023 | (Agent #1) | ||
| 29/08/2023 Tarneit Vic 3029 | Terence Ho | FAIL - AA - Not Selling | Declined | 31/08/2023 | (Agent #5) | ||
| 11/11/2023 54 Dowling Avenue, Hoppers Crossing VIC 3029 | Kim Wolfenden | Hibernate - Not Selling (Automated) | Accepted | 12/11/2023 | (Agent #1) | ||
| 06/01/2024 9 Phoenix Avenue, Hoppers Crossing VIC 3029 | Patty | Hibernate - Not Selling (Automated) | Accepted | 08/01/2024 | (Agent #2) | ||
| 19/02/2024 96 Derrimut Road, Hoppers Crossing VIC 3029 | Dan Tran | Hibernate - Not Selling (Automated) | Accepted | 20/02/2024 | (Agent #1) | ||
| 18/03/2024 344 Heaths Road, Hoppers Crossing VIC 3029 | Tina Hartin | Fee Received (WREA) | sold | Accepted | 18/03/2024 | (Agent #1) | |
| 11/04/2024 16 Dowling Avenue, Hoppers Crossing VIC 3029 | Michelle Loh | Fee Received (WREA) | sold | Accepted | 11/04/2024 | (Agent #1) | |
| 11/04/2024 28 Scotsburn Grove, Werribee VIC 3030 | Doris Ang | Hibernate - Another Agent | listed | Accepted | 11/04/2024 | (Agent #1) | |
| 24/06/2024 1/83 Hogans Road, Hoppers Crossing VIC 3029 | Bianca Skrzypko | Fee Received (WREA) | sold | Accepted | 24/06/2024 | (Agent #1) | |
| 01/07/2024 Hoppers Crossing Vic 3029 | Amy | FAIL - RD - Not Responsive | 01/07/2024 | (Agent #1) | |||
| 20/09/2024 46 Coolabah Crescent, Hoppers Crossing VIC 3029 | Mark Sagona | FAIL - MA - Sold With Another Agent | referred | Accepted | 20/09/2024 | (Agent #1) | |
| 06/01/2025 11 Huntingfield Drive, Hoppers Crossing VIC 3029 | John (for David Nguyen) Pham | Fee Received (WREA) | Accepted | 06/01/2025 | (Agent #1) | ||
| 09/01/2025 11 Creekview Way, Wyndham Vale VIC 3024 | Sui Deng | Hibernate - Not Selling (Re-engaged) | Accepted | 09/01/2025 | (Agent #2) | ||
| 17/09/2025 61 Woodville Park Drive, Hoppers Crossing VIC 3029 | Graeme Gherbaz | FAIL - MA - Sold With Another Agent | Accepted | 22/09/2025 | (Agent #1) | ||
| 19/09/2025 21 Durham Crescent, Hoppers Crossing VIC 3029 | Lena Catto | Meeting Agents | Accepted | 19/09/2025 | (Agent #1) | ||
| 16/02/2026 71 Cleveland Drive, Hoppers Crossing VIC 3029 | Ben Sanders | Meeting Agents | Pre-Existing Relationship | 16/02/2026 | (Agent #4) |
Loading...
Loading...