Scott & Katrina Mitchell Agent #Agent #AHImport #Lead #Referred (6) #Also_PM_2022_04
Settings
Digest Subscription
Created by
Name
Scott & Katrina Mitchell
Display Name
Scott & Katrina Mitchell
Comments
09/11/23 No longer wishes to work with us vw
Attachment
Photo
Phone
Office
Email
Primary
Agent Portal

Agent Profile
Saving...
Add commission/Fee information
%
Tasks for this contact weren't found
Agent BIO
Loading...
| Address | Owner | Type | Current Milestone | Agent Status | Referral Status | Referral Date | Agent No |
|---|---|---|---|---|---|---|---|
| 08/01/2017 20 Winbirra Way, Scarness QLD 4655 | Jamie Sutton | FAIL - RD - Not Selling | Accepted | Before May 2018 | (Agent #2) | ||
| 09/07/2017 7 Elgin Court, Urraween QLD 4655 | William Duykers | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #1) | ||
| 13/10/2017 139 Robert Street, Torquay QLD 4655 | Lynette Williams | FAIL - RD - Direct To Agents | Accepted | Before May 2018 | (Agent #2) | ||
| 30/10/2017 29 Maike Drive, Urraween QLD 4655 | Mark & Lois Pedersen | FAIL - RD - Already Knew Agent | Accepted | Before May 2018 | (Agent #3) | ||
| 14/12/2017 Daintree Drive, Urangan QLD 4655 | Amie Unsted | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #3) | ||
| 24/01/2018 27/80 Moolyyir Street, Urangan QLD 4655 | Tracy Ross | FAIL - MA - Sold With Another Agent | Accepted - Not Progressing | Before May 2018 | (Agent #3) | ||
| 05/07/2018 4 Petersen Road, Craignish QLD 4655 | Deanna Tinirau | Fee Received (WREA) | Accepted | 06/07/2018 | (Agent #3) | ||
| 09/08/2018 6 Nicholson Court, Urraween QLD 4655 | Sheila Magu | FAIL - MA - Not Selling | Accepted | 10/08/2018 | (Agent #3) | ||
| 08/10/2018 67A Helsham Street, Point Vernon QLD 4655 | Derek Leggett | Fee Received (WREA) | Accepted | 08/10/2018 | (Agent #2) | ||
| 25/10/2018 54 Lady Penrhyn Drive, Eli Waters QLD 4655 | Cecilia Wuan | FAIL - MA - Not Selling | Accepted | 25/10/2018 | (Agent #2) | ||
| 27/11/2018 18 Faye Avenue, Scarness QLD 4655 | Ryan Parker | FAIL - Sold - Withdrawn | Accepted | 27/11/2018 | (Agent #3) | ||
| 13/01/2019 5 Figbird Close, Eli Waters QLD 4655 | Dan Preston | Fee Received (WREA) | Accepted | 14/01/2019 | (Agent #1) | ||
| 13/04/2019 1/26 Hunter Street, Pialba QLD 4655 | Arlene Ward | Fee Received (WREA) | sold | Accepted | 15/04/2019 | (Agent #2) | |
| 01/10/2019 125 Snapper Street, Kawungan QLD 4655 | Allison Williams | FAIL - MA - Sold With Another Agent | Declined | 01/10/2019 | (Agent #3) | ||
| 04/10/2019 2 La Borde Court, Urraween QLD 4655 | Haiyi Wu | Fee Received (WREA) | Accepted | 04/10/2019 | (Agent #2) | ||
| 03/11/2019 Hervey Bay Qld 4655 | Brad McGregor | FAIL - MA - Not Selling | Accepted | 03/11/2019 | (Agent #2) | ||
| 25/11/2019 2 Felix Court, Urangan QLD 4655 | Ian White | FAIL - MA - Sold With Another Agent | Accepted - Not Progressing | 25/11/2019 | (Agent #2) | ||
| 03/01/2020 5 Eliza Court, Dundowran Beach QLD 4655 | Brian Campion | FAIL - MA - Sold With Another Agent | Accepted | 06/01/2020 | (Agent #2) | ||
| 16/01/2020 4/230 Pulgul Street, Urangan QLD 4655 | Peter Hickman | FAIL - MA - Sold With Another Agent | Declined | 16/01/2020 | (Agent #3) | ||
| 20/02/2020 1-5 Mungara Court, Wondunna QLD 4655 | Kris Barbour | FAIL - MA - Already Knew Agent | Pre-Existing Relationship | 24/02/2020 | (Agent #3) | ||
| 10/06/2020 38-40 Gundesen Drive, Urraween QLD 4655 | Eric King | FAIL - MA - Sold With Another Agent | Accepted | 11/06/2020 | (Agent #2) | ||
| 22/06/2020 50 St Joseph Drive, Urraween QLD 4655 | Margaret Murray | Fee Received (WREA) | Accepted | 22/06/2020 | (Agent #2) | ||
| 13/09/2020 52-60 Wheeley Road, Booral QLD 4655 | Sonia lera | FAIL - MA - Sold With Another Agent | Accepted | 14/09/2020 | (Agent #1) | ||
| 14/10/2020 Scarness Qld 4655 | Ruth white | FAIL - RD - Direct To Agents | 14/10/2020 | (Agent #2) | |||
| 17/11/2020 17/42 Pulgul Street, Urangan QLD 4655 | Katrina Mulley | FAIL - MA - Sold With Another Agent | Accepted | 17/11/2020 | (Agent #2) | ||
| 16/03/2021 93 Wellington Crescent, Wondunna QLD 4655 | Ben Schier | FAIL - MA - Sold With Another Agent | Accepted | 16/03/2021 | (Agent #2) | ||
| 03/06/2021 15 Wylie Way, Urraween QLD 4655 | Jason Spires | Fee Received (WREA) | Accepted | 03/06/2021 | (Agent #3) | ||
| 10/01/2022 144A Truro Street, Urangan QLD 4655 | Leigh Whiteley | FAIL - MA - Sold With Another Agent | Accepted | 10/01/2022 | (Agent #2) | ||
| 11/01/2022 69 Augustus Boulevard, Urraween QLD 4655 | Andrew Allison | FAIL - MA - Not Selling | Accepted | 11/01/2022 | (Agent #1) | ||
| 23/01/2022 3 Parklink East Avenue, Wondunna QLD 4655 | Carole Hewett | FAIL - MA - Already Knew Agent | Pre-Existing Relationship | 24/01/2022 | (Agent #1) | ||
| 03/02/2022 27 Schooner Rise, River Heads QLD 4655 | PHIL JORDAN | FAIL - MA - Sold With Another Agent | Accepted | 03/02/2022 | (Agent #1) | ||
| 01/03/2022 3/318 Esplanade, Scarness QLD 4655 | Lucie Paus | FAIL - MA - Sold With Another Agent | Accepted | 01/03/2022 | (Agent #2) | ||
| 06/06/2022 19 Watermans Way, River Heads QLD 4655 | Mark Ramage | FAIL - MA - Sold With Another Agent | Declined | 07/06/2022 | (Agent #3) | ||
| 13/07/2022 26 Johnston Boulevard, Urraween QLD 4655 | Alison Holder | Fee Received (WREA) | sold | Accepted | 13/07/2022 | (Agent #2) | |
| 01/08/2022 11 Goroka Street, Kawungan QLD 4655 | Iris Rosenius | Fee Received (WREA) | Accepted | 01/08/2022 | (Agent #2) | ||
| 15/08/2022 20 Andersen Avenue, Urraween QLD 4655 | Robert Irwin | FAIL - MA - Sold With Another Agent | Accepted | 15/08/2022 | (Agent #3) | ||
| 30/08/2022 20 Brahminy Court, River Heads QLD 4655 | Michelle | FAIL - MA - Sold With Another Agent | 30/08/2022 | (Agent #2) | |||
| 29/01/2023 49 Moolyyir Street, Urangan QLD 4655 | Ken Mudge | FAIL - MA - Sold With Another Agent | Accepted | 30/01/2023 | (Agent #3) | ||
| 17/10/2023 411 Booral Road, Booral QLD 4655 | Justin Turner | Fee Received (WREA) | Declined | 17/10/2023 | (Agent #4) |
Loading...
Loading...