Licia Santoriello Agent #Also_PM_2022_06 #Top Agent
Settings
Digest Subscription
Created by
Name
Licia Santoriello
Display Name
Licia Santoriello
Attachment
Photo
Phone
Primary
Office
Email
Primary
Agent Portal

Agent Profile
Saving...
Add commission/Fee information
%
Tasks for this contact weren't found
Agent BIO
Loading...
| Address | Owner | Type | Current Milestone | Agent Status | Referral Status | Referral Date | Agent No |
|---|---|---|---|---|---|---|---|
| 04/06/2018 22B Smith Street, Dianella WA 6059 | Pavan Maddipati | FAIL - MA - Not Selling | Accepted | 04/06/2018 | (Agent #2) | ||
| 09/01/2020 16b Leeds Street, Dianella WA 6059 | Grainne mallen | FAIL - RD - Already Knew Agent | appointed | 10/01/2020 | (Agent #1) | ||
| 04/12/2020 1 Warren Road, Yokine WA 6060 | Tanya Hodgson | Fee Received (WREA) | sold | Accepted | 04/12/2020 | (Agent #1) | |
| 01/02/2021 30C Villiers Street, Yokine WA 6060 | Marion Heavens | FAIL - MA - Not Selling | Accepted | 02/02/2021 | (Agent #3) | ||
| 04/05/2021 30 Elward Way, Balga WA 6061 | Helen Sands | Fee Received (WREA) | Accepted - Not Progressing | 06/05/2021 | (Agent #2) | ||
| 12/01/2022 13A Spencer Avenue, Yokine WA 6060 | Sue | FAIL - MA - Sold With Another Agent | Accepted | 13/01/2022 | (Agent #2) | ||
| 12/03/2022 1/244 Flinders Street, Yokine WA 6060 | Chinthaka | Hibernate - Not Selling (Re-engaged) | listed | Accepted | 13/03/2022 | (Agent #1) | |
| 12/05/2022 54A Flinders Street, Yokine WA 6060 | Renata Francis | Hibernate - Not Selling (Automated) | Pre-Existing Relationship | 13/05/2022 | (Agent #3) | ||
| 08/08/2022 419 Alexander Drive, Dianella WA 6059 | Homa Razi | Fee Received (WREA) | Accepted | 08/08/2022 | (Agent #1) | ||
| 02/09/2022 284 Grand Promenade, Dianella WA 6059 | anthony marshall | FAIL - Lead - Not Interested (Seller) | 02/09/2022 | (Agent #2) | |||
| 21/11/2022 17 Narrung Way, Nollamara WA 6061 | Lenore Sing | FAIL - MA - Sold With Another Agent | Accepted | 21/11/2022 | (Agent #2) | ||
| 21/09/2023 12a Kinsella Street, Joondanna WA 6060 | Christina Buri | Fee Received (WREA) | Accepted | 21/09/2023 | (Agent #2) |
Loading...
Loading...