Tony Moorfoot Agent #Agent #AHImport #Mailing List #20% Referral Fee #Buxton Real Estate #SurveyAgent #xxxxx #20% #Referred (5) #Lead #hashistory #Assistant #Also_PM_2022_04 #Also_PM_2022_06
Settings
Digest Subscription
Created by
Name
Tony Moorfoot
Display Name
Tony Moorfoot
Attachment
Company
Photo
Phone
Primary
Phone
0419 789 112
Office
Email
Primary
Email
Email
tmoorfoot@buxton.com.au
Agent Portal
Merged with

Agent Profile
Saving...
Add commission/Fee information
%
Tasks for this contact weren't found
Agent BIO
Loading...
| Address | Owner | Type | Current Milestone | Agent Status | Referral Status | Referral Date | Agent No |
|---|---|---|---|---|---|---|---|
| 19/04/2013 6/199 Bailey Street, Grovedale, VIC-3216 | Stela Mattos | FAIL - MA - Not Selling | Accepted | Before May 2018 | (Agent #3) | ||
| 05/02/2016 21 Tintinara Crescent, Belmont VIC 3216 | Sandy Gray | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #1) | ||
| 15/05/2016 128 Burdoo Drive, Grovedale VIC 3216 | Jess Kearney | Fee Received (WREA) | Accepted | Before May 2018 | (Agent #1) | ||
| 27/06/2016 13 Kinsmead Street, Waurn Ponds VIC 3216 | Robert Bathgate | Fee Received (WREA) | sold | Accepted | Before May 2018 | (Agent #2) | |
| 22/07/2016 4 Param Street, Grovedale VIC 3216 | Mick Obrien | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #2) | ||
| 27/11/2016 unit 4 46 Peter Street, Grovedale VIC 3216 | Gwenda Hulme | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #1) | ||
| 13/01/2017 1-2 Chablis Crt, Waurn Ponds VIC 3216 | Conny Buller | Fee Received (WREA) | Accepted | Before May 2018 | (Agent #1) | ||
| 29/01/2017 21 Whitfords Drive, Armstrong Creek VIC 3217 | Matt OMeara | FAIL - MA - Not Selling | Accepted | Before May 2018 | (Agent #3) | ||
| 17/07/2017 119 Pioneer Road, Grovedale VIC 3216 | Dawn Haddy | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #2) | ||
| 11/04/2018 21 Amarina Crescent, Grovedale VIC 3216 | Pam Gow | FAIL - MA - Already Knew Agent | Accepted | Before May 2018 | (Agent #3) | ||
| 06/07/2018 Lot 7106, 27 Ross Street, Armstrong Creek VIC 3217 | Louise Johnson | Fee Received (WREA) | Accepted | 30/07/2018 | (Agent #2) | ||
| 27/09/2018 3 Torres Court, Grovedale VIC 3216 | Christine Gallagher | FAIL - MA - Sold With Another Agent | Accepted | 27/09/2018 | (Agent #2) | ||
| 26/03/2019 126 Thornhill Road, Highton VIC 3216 | Janice kiernan | FAIL - MA - Sold With Another Agent | Accepted | 26/03/2019 | (Agent #2) | ||
| 20/08/2019 6 Suffolk Court, Grovedale VIC 3216 | Liz Orr | FAIL - MA - Sold With Another Agent | Declined | 20/08/2019 | (Agent #4) | ||
| 15/09/2019 35 Jacana Way, Armstrong Creek VIC 3217 | Sophie Shenouda | Fee Received (WREA) | Accepted | 16/09/2019 | (Agent #1) | ||
| 21/12/2019 26 Spring Street, Belmont VIC 3216 | Glenis Carey | Fee Received (WREA) | Accepted | 09/01/2020 | (Agent #2) | ||
| 18/02/2020 95 Iris Loop, Armstrong Creek VIC 3217 | Wade Demasi | Fee Received (WREA) | Accepted | 18/02/2020 | (Agent #2) | ||
| 16/03/2020 17 Eaton Road, Mount Duneed VIC 3217 | Tom floyd | FAIL - MA - Sold With Another Agent | 18/03/2020 | (Agent #1) | |||
| 26/05/2020 31-33 Burgundy Drive, Waurn Ponds VIC 3216 | Helen Hetherington | FAIL - MA - Sold With Another Agent | Accepted | 26/05/2020 | (Agent #1) | ||
| 23/06/2020 21 Bourbon Way, Waurn Ponds VIC 3216 | Paula Andrews | FAIL - MA - Not Selling | Accepted | 23/06/2020 | (Agent #1) | ||
| 19/08/2020 27 Scullin Road, Charlemont VIC 3217 | Sandra Renkema | Fee Received (WREA) | Accepted | 19/08/2020 | (Agent #2) | ||
| 02/09/2020 Lot 1021 Edenhope Circuit,, Armstrong Creek VIC 3217 | Angelo Selekos | FAIL - MA - Sold With Another Agent | Accepted | 02/09/2020 | (Agent #3) | ||
| 06/09/2020 4 Radstock Avenue, Highton VIC 3216 | Kamal Singh | FAIL - MA - Sold With Another Agent | Accepted | 07/09/2020 | (Agent #1) | ||
| 28/09/2020 Grovedale Vic 3216 | Jamie Caldwell | FAIL - RD - Not Selling | Accepted | 28/09/2020 | (Agent #1) | ||
| 12/10/2020 25 Farrars Road, Lara VIC 3212 | Narinder | FAIL - AA - Sold With Another Agent | Unresponsive | 12/10/2020 | (Agent #4) | ||
| 27/10/2020 6 Rodgers Court, Charlemont VIC 3217 | Senthilkumar | Fee Received (WREA) | Accepted | 27/10/2020 | (Agent #2) | ||
| 28/11/2020 8 Hemswell Court, Highton VIC 3216 | Norbert Brzoska | FAIL - MA - Sold With Another Agent | Accepted | 01/12/2020 | (Agent #2) | ||
| 07/01/2021 9 Jinjella Road, Highton VIC 3216 | Jane MCKENZIE | Fee Received (WREA) | Accepted | 07/01/2021 | (Agent #3) | ||
| 18/01/2021 7 Prospect Avenue, Belmont VIC 3216 | Ellie Shirfield | Fee Received (WREA) | sold | Accepted | 18/01/2021 | (Agent #2) | |
| 18/01/2021 3/49 Mervyn Street, Newtown VIC 3220 | Maris Gillard | FAIL - MA - Not Selling | Accepted | 18/01/2021 | (Agent #1) | ||
| 05/02/2021 3/1 Bourbon Way, Waurn Ponds VIC 3216 | Shane Trevena | Fee Received (WREA) | Accepted | 05/02/2021 | (Agent #2) | ||
| 28/03/2021 70 Madeira Street, Armstrong Creek VIC 3217 | Jake Strachan | Fee Received (WREA) | Accepted | 29/03/2021 | (Agent #2) | ||
| 31/03/2021 57 Tanner Street, Breakwater VIC 3219 | Gavin | FAIL - MA - Sold With Another Agent | Accepted | 31/03/2021 | (Agent #1) | ||
| 06/04/2021 4 Fitzpatrick Court, Highton VIC 3216 | Lucy Pallidindi | FAIL - MA - Sold With Another Agent | Accepted | 07/04/2021 | (Agent #3) | ||
| 07/05/2021 5 Moretti Court, Marshall VIC 3216 | Glen Moxham | FAIL - MA - Not Selling | Accepted | 07/05/2021 | (Agent #1) | ||
| 11/08/2021 44 Monterey Drive, Waurn Ponds VIC 3216 | Ben Nutt | Fee Received (WREA) | sold | Accepted | 11/08/2021 | (Agent #2) | |
| 01/11/2021 13 Element Circuit, Armstrong Creek VIC 3217 | Michael de Haan | FAIL - MA - Sold With Another Agent | Accepted | 02/11/2021 | (Agent #3) | ||
| 08/11/2021 792 Barwon Heads Road, Armstrong Creek VIC 3217 | Elona Dunne | Fee Received (WREA) | Accepted | 09/11/2021 | (Agent #3) | ||
| 03/12/2021 14 Fontaine Street, Grovedale VIC 3216 | Chin khoo | FAIL - MA - Not Selling | Accepted | 03/12/2021 | (Agent #1) | ||
| 07/12/2021 24 Beltana Street, Grovedale VIC 3216 | Al Barron | Hibernate - Not Selling (Automated) | Pre-Existing Relationship | 07/12/2021 | (Agent #2) | ||
| 19/01/2022 30 Walsgott Street, North Geelong VIC 3215 | Melina Tologata | FAIL - MA - Sold With Another Agent | Accepted | 19/01/2022 | (Agent #2) | ||
| 14/02/2022 2/8 Finchfield Lane, Belmont VIC 3216 | Christiana Harper | Hibernate - Not Selling (Automated) | Accepted | 14/02/2022 | (Agent #1) | ||
| 06/05/2022 16 Summit Avenue, Belmont VIC 3216 | Vicki Sotiropoulos | Hibernate - Not Selling (Automated) | Accepted | 06/05/2022 | (Agent #1) | ||
| 25/05/2023 29 Krisanway Drive, Marshall VIC 3216 | John Tucker | FAIL - MA - Sold With Another Agent | Accepted | 25/05/2023 | (Agent #1) | ||
| 17/08/2023 3 Fairfield Avenue, Belmont VIC 3216 | Kade Clancy | Fee Received (WREA) | Accepted | 17/08/2023 | (Agent #1) | ||
| 21/02/2024 20 Param Street, Grovedale VIC 3216 | Aziz ghodsian | FAIL - RD - Direct To Agents | 22/02/2024 | (Agent #3) | |||
| 25/03/2024 140 Elcho Road, Lara VIC 3212 | Angela Maria DANGELO | Meeting Agents | Accepted - Not Progressing | 25/03/2024 | (Agent #6) | ||
| 21/04/2024 2/4 Cara Road, Highton VIC 3216 | Wayne Wilson | FAIL - MA - Sold With Another Agent | Accepted | 21/04/2024 | (Agent #1) | ||
| 30/06/2024 Highton VIC 3216 | Yongbin Cui | FAIL - MA - Already Knew Agent | Unresponsive | 30/06/2024 | (Agent #2) | ||
| 30/07/2024 15 Diaz Drive, Grovedale VIC 3216 | Helen Elizabeth Doyle | FAIL - MA - Sold With Another Agent | Accepted | 30/07/2024 | (Agent #1) | ||
| 27/10/2024 3/14 Mount Pleasant Road, Belmont VIC 3216 | Gaylene Phillips | Fee Received (WREA) | Accepted | 28/10/2024 | (Agent #2) | ||
| 28/10/2024 11 Carlina Court, Marshall VIC 3216 | Andrew Brinsmead | FAIL - MA - Sold With Another Agent | Accepted | 28/10/2024 | (Agent #1) | ||
| 01/11/2024 172 Grove Road, Grovedale VIC 3216 | Ann Horne | Fee Received (WREA) | sold | Accepted | 01/11/2024 | (Agent #1) | |
| 03/12/2024 46 Chandos Court, St Albans Park VIC 3219 | Tania Blair | Fee Received (WREA) | Accepted | 05/12/2024 | (Agent #3) | ||
| 13/03/2025 1/2 Kinnon Avenue, Belmont VIC 3216 | Harshil Singh | Fee Received (WREA) | Accepted | 13/03/2025 | (Agent #1) | ||
| 29/04/2025 53 Broughton Drive, Highton VIC 3216 | Phil (for Raymond) Greer | FAIL - MA - Sold With Another Agent | Accepted | 29/04/2025 | (Agent #1) | ||
| 17/06/2025 44 Heyers Road, Grovedale VIC 3216 | Peter Bartlett | Fee Received (WREA) | Accepted | 17/06/2025 | (Agent #1) | ||
| 18/07/2025 218 Grove Road, Grovedale VIC 3216 | Jo Rich | Hibernate - Another Agent | Accepted | 18/07/2025 | (Agent #1) | ||
| 02/09/2025 10 Brolga Crescent, Wandana Heights VIC 3216 | Brenda Bowell | Meeting Agents | Accepted | 02/09/2025 | (Agent #1) | ||
| 19/11/2025 17 Moruya Drive, Grovedale VIC 3216 | Geoff Leaman | Listed Online | listed | Accepted | 19/11/2025 | (Agent #2) | |
| 20/11/2025 32 Watson Avenue, Belmont VIC 3216 | John Penney | Meeting Agents | Accepted | 23/11/2025 | (Agent #2) | ||
| 30/01/2026 1/158 Grantham Drive, Highton VIC 3216 | Leanne Hastie | Meeting Agents | Accepted | 30/01/2026 | (Agent #2) | ||
| 14/02/2026 10 Amarina Crescent, Grovedale VIC 3216 | Gary Fyfe | Meeting Agents | Accepted | 15/02/2026 | (Agent #3) |
Loading...
Loading...